Workplace safety is managed appropriately on farm
|
|
Check List:
Level 1 | All workers are made aware of the hazards and safety precautions for handling petrochemicals |
Level 1 | Where large tanks of petrol (greater than 5,000 L), diesel (greater than 10,000 L), or engine oil (greater than 10,000 L) exist, all personnel employed on the premises have been appropriately trained in safety, with records kept |
Level 1 | Current Safety Data Sheets (SDS) are available for all fuel and lubricants stored |
Level 1 | A register is kept of all fuels stored on farm |
Level 1 | Fuel storage areas are kept free from ignition sources |
Level 1 | Fuel storage areas are kept free of fire hazards |
Level 2 | Access to fuel bowsers / pumps is controlled eg. locked |
Level 2 | Vehicle engines are switched off whenever a fuel storage tank or bowser is in use. Tanks and vehicles are attended during filling |
Level 2 | Machinery is not serviced during filling |
Level 2 | Appropriate containers with correct labelling and safety directions are used when decanting bulk to carry or store fuel |
Level 2 | Drums and shuttles are checked for leaks before transporting, are properly secured and are transported only in the back of an open vehicle or trailer |
Level 3 | A Standard Operating Procedure for handling petrochemicals has been developed for the farm and all staff are aware of it |
|
|
There are appropriate petrochemical emergency procedures in place
|
|
Check List:
Level 1 | A written emergency plan has been prepared and includes: Action to be taken in the event of a fire; Action to be taken in the event of a large fuel spill; Responsibilities for contacting emergency services; Contact numbers for emergency services and farm management; Directions to the storage facility for emergency services; The location of emergency equipment. |
Level 1 | All staff are aware of the emergency plan and what to do in the event of a fire / spill |
Level 1 | Personal Protective Equipment (PPE) is available for handling a petrochemical spill |
Level 1 | A spill kit is available for use in the event of a spill |
Level 1 | Powder-type fire extinguishers are accessible for each above ground fuel storage tank |
Level 1 | Fire extinguishers are checked every 6 months to ensure they are in working order, with maintenance records kept |
Level 1 | A maintenance / service register is kept for all fire extinguishers on farm |
Level 1 | An emergency drill is conducted at least annually to raise staff awareness of what to do in the event of an emergency |
Level 2 | The emergency plan is displayed in a prominent position which is accessible to all staff |
Level 3 | Instruction on the correct use of fire extinguishers is included in staff induction |
|
|
There is appropriate petrochemical signage on farm
|
|
Check List:
Level 1 | All tanks are signed satisfying the relevant QLD or NSW Dangerous Goods Regulations |
Level 2 | The waste oil storage area and/or drums are clearly labelled 'waste oil' |
|
|
Spills on farm are contained appropriately
|
|
Check List:
Level 1 | Personal Protective Equipment (PPE) is available and accessible for handling a petrochemical spill |
Level 1 | A spill kit is available and accessible for use in the event of a spill |
Level 1 | All large tanks of petrol (greater than 5,000 L), diesel (greater than 10,000 L), or engine oil (greater than 10,000 L) are bunded to contain at least the volume of the tank, or the volume of the largest tank if more than one tank is kept at the site |
Level 1 | For smaller tanks and mobile tanks, spills are controlled by the use of ground slope, diversion channels, low bunds, kerbing |
Level 1 | Spills can be safely drained from the area |
|
|
All licensing and notification requirements are met
|
|
Check List:
Level 1 | In NSW the location and details of all major hazard facilities are reported to emergency services |
|
|
|